Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 1 HP |
Power Consumption | 0.75 kwh |
Operation Mode | Automatic |
Usage/Application | Domestic |
Brand | Ultimax |
Material of Construction | Stainless Steel |
Dimensions | 20.5x 13.5x 30 ( LxBxH ) |
Certification | CE |
Weight | 47 Kg |
After Sales Service | Yes |
Motor Speed | 2880 RPM |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 1 HP |
Usage/Application | Domestic |
Material of Construction | Stainless Steel |
Brand | Ultimax |
Power Consumption | 0.75 kwh |
Dimensions | 20.5x 13.5x 30 ( LxBxH ) |
Certification | CE |
Weight | 47 Kg |
Product Type | Gharghanti |
After Sales Service | Yes |
Motor Speed | 2880 RPM |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 1 HP |
Power Consumption | 0.75 kwh |
Operation Mode | Automatic |
Usage/Application | Domestic and Commercial |
Brand | Ultimax |
Material of Construction | Stainless Steel |
Dimensions | 20.5 x 13.5 x 30 ( LxBxH ) |
Certification | ISO, CE |
Weight | 47 Kg |
After Sales Service | Yes |
Motor Speed | 2880 RPM |
Frequency | 50 Hz |
Product Type | Stoneless |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 1 HP |
Operation Mode | Automatic |
Usage/Application | Domestic |
Material of Construction | Stainless Steel |
Brand | Ultimax |
Power Consumption | 0.75 kwh |
Dimensions | 20.5x13.5x30 ( LxBxH ) |
Certification | ISO |
Weight | 47 Kg |
Product Type | Gharghanti |
After Sales Service | Yes |
Motor Speed | 2880 RPM |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 1 HP |
Operation Mode | Automatic |
Usage/Application | Domestic |
Material of Construction | Stainless Steel |
Brand | Ultimax |
Power Consumption | 0.75 kwh |
Dimensions | 20.5x 13.5 x 30 ( LxBxH ) |
Certification | ISO, CE |
Weight | 47 Kg |
Product Type | Gharghanti |
After Sales Service | Yes |
Motor Speed | 2880 RPM |
Frequency | 50 Hz |